— Hong Kong
1 Cent
Country & Period
Country
Hong Kong
Period
—
Ruling Authority
—
Issuing Bank
—
Catalog Reference
Pick Number
Catalog Type
Standard
Issue Date
Year
1945
Month / Day
—
Denomination
Denomination
1
Name (English)
1 Cent
Name (Local)
—
Dimensions
Size (mm)
—
Catalog Prices (USD)
Good
—
VG
—
Fine
—
VF
—
XF
—
UNC
—
Descriptions
Obverse (Front)
—
Reverse (Back)
—
Variants (12)
| Variant | Sig. Code | Description | Year | Good | VG | Fine | VF | XF | UNC |
|---|---|---|---|---|---|---|---|---|---|
| (base) | — | 1945 | — | — | — | — | — | — | |
| (base) | — | 1952 | — | — | — | — | — | — | |
| b | — | 1980 | — | — | — | — | — | — | |
| f | — | 1975 | — | — | — | — | — | — | |
| g | — | 1978 | — | — | — | — | — | — | |
| c | — | 1986 | — | — | — | — | — | — | |
| d | — | 1998 | — | — | — | — | — | — | |
| d | — | 2000 | — | — | — | — | — | — | |
| b | — | 2005 | — | — | — | — | — | — | |
| (base) | — | 1993 | — | — | — | — | — | — | |
| (base) | — | 1986 | — | — | — | — | — | — | |
| d | — | 2014 | — | — | — | — | — | — |
Current eBay Listings
Loading…